Tech-data:
Paramete /ltem | S6080T | S70100T | S90120T |
Max mesh frame slze(mm | 900*1200 | 1000*1400 | 1200*1600 |
Max printing area(wldth length/arc)mm | 600*800 | 700*1000 | 900*1200 |
Worktable size(mm) | 700*1000 | 800*1200 | 1000*1400 |
Table sliding stroke (For s6080s) | 700mm | 800mm | 1000mm |
Max substrarte diameter/height(mm) | 150 | 150 | 150 |
Printing speed:pcs/hr | 800 | 700 | 500 |
Net weight (kgs) | 450 | 550 | 800 |
Power | 100/220v 50/60HZ 40W | 100/220V 50/60HZ 40W | 110/220V 50/60HZ 40W |
Samples: