Option:
- T-slot without vacuum
- Pneumatic driven head (standard for S2535)
- Sliding table driven by motor with linear guides
- PLC control, touch screen display
Tech-data
Parameter \ Item | S2535 | S4060 | S5070 | S6080 |
Max. mesh frame size(mm) | 500*700 | 700*1000 | 800*1100 | 900*1200 |
Max. printing area (width*length/arc)mm | 250*350 | 400*600 | 500*700 | 600*800 |
Worktable size (mm) | 300*500 | 500*800 | 600*900 | 700*1000 |
Table sliding stroke(mm) | 350 | 500 | 600 | 700 |
Max. substrate diameter/height(mm) | 150 | 150 | 150 | 150 |
Printing speed: pcs/hr | 1300 | 1200 | 1100 | 800 |
Net. weight (kgs) | 300 | 350 | 400 | 450 |
Power | 110/220V 50/60HZ 40W |
Samples: