Tech-data:
Model | H200/H200S | H200FR | H250/H250S | H250FR |
Max stamping area | 150×200 | 200×250 | ||
Worktable Size | 200×250 | 200×200 | 250×300 | 200×250 |
Stamping Head Stroke | 50 | |||
Max. article Height | 235 | |||
Temperature | Room Temp.~280℃ | |||
Stamping Pressure | ≤500kgf | |||
Max. Stamping Speed | 1300 | 1000 | 1300 | 1000 |
Air Pressure | 5-7 bar | |||
Power Supply | 220V 60Hz/50Hz |
Stamping pressure:
H200/250: 500kgs
H200/250/400-2T: 2000kgs
Samples: