Option:
- Automatic unloading with robot and belt transfer system
- PLC control, touch screen display
Tech-data
Parameter \ Item | S6080S | S70100S | S90120S |
Max.mesh frame size(mm) | 900*1200 | 1000*1400 | 1200*1600 |
Max.printing area(width*length/arc)mm | 600*800 | 700*1000 | 900*1200 |
Worktable size (mm) | 700*1000 | 800*1200 | 1000*1400 |
Table sliding stroke (For S6080S) | 700mm | 800mm | 1000mm |
Max.substrate diameter/height(mm) | 150 | 150 | 150 |
Printing speed:pcs/hr | 800 | 700 | 500 |
Net.weight (kgs) | 450 | 550 | 800 |
Power | 110/220V 50/60HZ 40W |
Samples: